Question
Short answer: As of the end of the 2025-26 season, Olympiakos holds 48 league titles, a figure confirmed by Wikidata and RSSSF. The first title came in 1930-31 and the most recent in 2024-25. Domestic cups and super cups are not part of this count.
At a glance: Olympiakos and the league
| Item | Value |
|---|---|
| Club | Olympiakos |
| League | league |
| League titles | 48 |
| First title | 1930-31 (Panhellenic Championship) |
| Most recent title | 2024-25 (Super League) |
| Count as of | the end of the 2025-26 season |
| Verified by | Wikidata and RSSSF |
Olympiakos: title-winning seasons
| Season | Period / league name |
|---|---|
| 1930-31 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1932-33 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1933-34 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1935-36 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1936-37 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1937-38 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1946-47 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1947-48 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1950-51 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1953-54 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1954-55 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1955-56 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1956-57 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1957-58 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1958-59 | Panhellenic Championship (bölgesel ligler + play-off) |
| 1965-66 | Alpha Ethniki |
| 1966-67 | Alpha Ethniki |
| 1972-73 | Alpha Ethniki |
| 1973-74 | Alpha Ethniki |
| 1974-75 | Alpha Ethniki |
| 1979-80 | Alpha Ethniki |
| 1980-81 | Alpha Ethniki |
| 1981-82 | Alpha Ethniki |
| 1982-83 | Alpha Ethniki |
| 1986-87 | Alpha Ethniki |
| 1996-97 | Alpha Ethniki |
| 1997-98 | Alpha Ethniki |
| 1998-99 | Alpha Ethniki |
| 1999-00 | Alpha Ethniki |
| 2000-01 | Alpha Ethniki |
| 2001-02 | Alpha Ethniki |
| 2002-03 | Alpha Ethniki |
| 2004-05 | Alpha Ethniki |
| 2005-06 | Alpha Ethniki |
| 2006-07 | Super League |
| 2007-08 | Super League |
| 2008-09 | Super League |
| 2010-11 | Super League |
| 2011-12 | Super League |
| 2012-13 | Super League |
| 2013-14 | Super League |
| 2014-15 | Super League |
| 2015-16 | Super League |
| 2016-17 | Super League |
| 2019-20 | Super League |
| 2020-21 | Super League |
| 2021-22 | Super League |
| 2024-25 | Super League |
How the titles are counted
Only league championships are counted. Each season in the table was checked against Wikidata and RSSSF. Domestic cups and super cups are not part of this count.
Frequently asked questions
How many times has Olympiakos won the league?
48 times, as of the end of the 2025-26 season, according to Wikidata and RSSSF.
When did Olympiakos win its first league title?
1930-31 (Panhellenic Championship).
When did Olympiakos last win the league?
2024-25 (Super League).
Related pages
- Club page: Olympiakos
- How many people does Olympiakos’ stadium hold?
- When was Olympiakos founded?
- How many times has AEK Athens won the Super League Greece? (as of 2025-26)
- How many times has OFI won the league? (as of 2025-26)
- Turkish edition of this page: Olympiakos kaç kez şampiyon oldu? 48 Yunanistan şampiyonluğunun sezon listesi
- Football Atlas in English: all pages
This page belongs to the Football Atlas, Skormetri’s free library of sourced football facts. The same record is published in Turkish at skormetri.com/futbol-atlasi/olympiakos-kac-kez-sampiyon-oldu/; the Turkish Atlas hub holds the full library.
Sources
- Data: Wikidata (CC0) — query.wikidata.org (SPARQL query) (accessed 4 November 2026)
- Historical results checked against RSSSF (rsssf.org) — rsssf.org/tablesg/grkchamp.html (accessed 4 November 2026)
- Historical results checked against RSSSF (rsssf.org) — rsssf.org/tablesg/grkcuphist.html (accessed 4 November 2026)
- Data: Wikidata (CC0) — wikidata.org/wiki/Q108663369#P1346 (accessed 4 November 2026)
- Source: UEFA (uefa.com) — uefa.com/uefaconferenceleague/match/2039972/ (accessed 4 November 2026)
- Historical results checked against RSSSF (rsssf.org) — rsssf.org/tablesg/grk2026.html (accessed 4 November 2026)
Last updated: 4 November 2026 · Data as of: the end of the 2025-26 season · Verified with: Wikidata, RSSSF, UEFA
Bizi takip edin
Skormetri her platformda
Maç kartları, canlı yayınlar ve Futbol Atlası güncellemeleri önce buralarda.